Santee Lakes
Current Weather Conditions
[Select
Refresh to Update]
|
|
Conditions
at 17:59 on 5/20/12 Temperature |
75.0°F |
![]() |
| Dew Point | 60.7°F | ||
| Humidity | 61% | ||
| Barometer | 29.88in Rate 0.000in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 76.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.61in | ||
| Today's Extremes | |||
| High Temperature | 81.7°F at 12:44 | ||
| Low Temperature | 55.1°F at 2:26 | ||
| High Heat Index | 82.6°F at 12:44 | ||
| Peak Wind Gust | 19mph at 13:03 | ||
| Astronomical Data | |||
| Sunrise | 5:44 | ||
| Sunset | 19:43 | ||
| Moonrise | 5:29 | ||
| Moonset | 19:46 | ||
|
|
|||
©All
rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or
any
weather information obtained from the Internet